Ranking | Broker | Intraday Brokerage | Delivery Brokerage | Margin | Auto Login | Free Brokerage | APIFees | Account Opening Charge | Open Account | CallBack |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zerodha | ₹20/ Order or 0.03% (whichever is lower) | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹2000/ Month | ₹200 | Open Account | Call Back |
2 | Alice Blue | ₹15/ Order or 0.05% | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
3 | Angel One | ₹20/ Order or 0.25% | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
3 | Sharekhan | 0.02% on market rate or minimum 1 paisa per share (each side) | 0.30% on market rate or minimum 1 paisa per share | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
4 | mStock | ₹0 (Free) | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | Yes | ₹0 (Free) | Demat and Trading ₹149 or ₹999 One time charges | Open Account | Call Back |
4 | Upstox | ₹20/ Order or 0.05% | ₹20/ Order or 2.5% | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
4 | Flattrade | ₹0 (Free) | ₹0 (Free) | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | Yes | ₹0 (Free) | Demat - ₹0 (Free) | Trading - ₹200+GST | Open Account | Call Back |
5 | Kotak Securities | ₹0 (Free) | 0.25% or ₹20 | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
5 | 5Paisa | ₹20/ Order | ₹20/ Order | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
6 | Stoxkart | ₹15/ Order | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
7 | Goodwill Commodities | ₹11/ Order | Zero Brokerage | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
7 | Zebu Trade | 0.03% | 0.3% | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | Demat - ₹300/- | Trading- ₹0 (Free) | Open Account | Call Back |
8 | Paytm Money | ₹15/ Order or 0.05% | 2.5% or ₹15/Order | Equity Intraday- 5x | Equity Delivery- 1x | Future and Options - 1x | Commodity and Currency- 1x | Yes | No | ₹0 (Free) | ₹0 (Free) | Open Account | Call Back |
Trading has gained significant popularity among traders. Choosing the right broker engaging in these types of trading methods. While there are several brokers in the market, here are a few excellent services in algo trading & copy trading. Choose brokers with excellent algo trading and copy trading services for automated and socially-driven strategies, enhancing your trading experience.